Follow the guide
The classic fit is slightly fitted without being too tight. It is best if you want some ease.
Neck size – A | XS 35 | XS 36 | S 37 | S 38 | M 39 | M 40 | L 41 | L 42 | XL 43 | XL 44 | XXL 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest size – B | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Waist size – C | 84 | 88 | 92 | 96 | 39 | 104 | 108 | 112 | 116 | 120 | 124 |
Length – D | 75.5 | 75.5 | 77 | 77 | 77.5 | 77.5 | 78 | 78 | 79.5 | 79.5 | 80 |
Sleeves length – E 1 | 76.5 | 77 | 78.5 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 | 83 | 83.5 |
Length – D for the shirts of the spring-summer 2023 collection | 72 | 72 | 73.5 | 73.5 | 74 | 74 | 74.5 | 74.5 | 76 | ||
Measures specific to Long Sleeve Shirts 2 | 35 L | 36 L | 37 L | 38 L | 39 L | 40 L | 41 L | 42 L | 43 L | 44 L | 45 L |
Length – D | 79.5 | 79.5 | 81 | 81 | 81.5 | 81.5 | 82 | 82 | 83.5 | 83.5 | 84 |
Sleeves length – E 1 | 81.5 | 82 | 83.5 | 84.5 | 85 | 85.5 | 86.5 | 87 | 87.5 | 88 | 88.5 |
1 – Length from the foot of the collar until the bottom of the sleeve
2 – Only the shirt and the sleeves sizes change. The waist and chest sizes remain the same.
The slim fit has two darts in the back and is tighter at the waist. It is best for slimmer shapes.
Neck size – A | XS 35 | XS 36 | S 37 | S 38 | M 39 | M 40 | L 41 | L 42 | XL 43 |
---|---|---|---|---|---|---|---|---|---|
Chest size – B | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Waist size – C | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Length– D | 75.5 | 75.5 | 77 | 77 | 77.5 | 77.5 | 78 | 78 | 79.5 |
Sleeves length – E 1 | 76.5 | 77 | 78.5 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
Measures specific to Long Sleeve Shirts 2 | 35 L | 36 L | 37 L | 38 L | 39 L | 40 L | 41 L | 42 L | 43 L |
Length – D | 79.5 | 79.5 | 81 | 81 | 81.5 | 81.5 | 82 | 82 | 83.5 |
Sleeves length – E 1 | 81.5 | 82 | 83.5 | 84.5 | 85 | 85.5 | 86.5 | 87 | 87.5 |
1 – Length from the foot of the collar until the bottom of the sleeve
2 – Only the shirt and the sleeves sizes change. The waist and chest sizes remain the same.
Sizes | XS (35-36) | S (37-38) | M (39-40) | L (41-42) | XL (43+) |
---|---|---|---|---|---|
Chest size – B | 98 | 106 | 112 | 118 | 126 |
Waist size – C | 94 | 99 | 105 | 113 | 120 |
Length– D | 70 | 72.5 | 72.9 | 76 | 80 |
Sleeves length – E 1 | 74.5 | 77 | 79 | 82.5 | 83 |
Measures specific to Long Sleeve Shirts 2 | XS L | S L | M L | L L | XL L |
Length – D | 72 | 74.5 | 74.9 | 78 | 82 |
Sleeves length – E 1 | 77.5 | 80 | 82 | 85.5 | 86 |
1 – Length from the foot of the collar until the bottom of the sleeve
2 – Only the shirt and the sleeves sizes change. The waist and chest sizes remain the same.
Chest size | XS 106 | S 111 | M 116 | L 121 | XL 126 |
---|---|---|---|---|---|
Waist size | 99 | 104 | 109 | 114 | 119 |
Length | 72 | 73 | 74 | 75 | 76 |
Sleeves length 1 | 77.2 | 78.5 | 79.8 | 81.1 | 82.4 |
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest size – A | 101 | 105 | 109 | 113 | 117 |
Length – B | 68.5 | 70 | 71.5 | 73 | 74.5 |
Sleeves length – C | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest size – B | 94 | 102 | 108 | 114 | 122 | 130 |
Waist size – C | 91 | 97 | 103 | 109 | 115 | 121 |
Back length – D | 72 | 73 | 74 | 75.5 | 77 | 78.5 |
Sleeves length – E 1 | 75.5 | 78.5 | 80 | 81.5 | 83 | 84.5 |
1 – Length from the foot of the collar until the bottom of the sleeve
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
1/2 chest size A | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Trapeze B | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 |
Sleeves length C | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
Middle of the back length D | 71.5 | 72 | 72.5 | 73 | 73.5 | 74 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 chest A | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
1/2 size B | 51 | 53 | 55 | 57 | 59 |
Back length C | 68 | 69 | 70 | 71 | 72 |
Sleeve length D | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
1/2 size A | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Leg opening B | 16.7 | 17.1 | 17.5 | 17,9 | 18.3 | 18.7 | 19.1 |
Crotch C | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
XS | XS | S | S | M | M | L | L | XL | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
1/2 size A | 38 | 39 | 40.5 | 41.5 | 42.5 | 44 | 45 | 46.5 | 47.5 | 48.5 | 50 |
Leg opening B | 17 | 17.2 | 17.4 | 17.6 | 17.8 | 18 | 18.2 | 18.4 | 18.6 | 18.8 | 19 |
Crotch C | 82 | 82 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 86 |
Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
1/2 size A | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Leg opening B | 16,1 | 16.5 | 16.9 | 17,3 | 17.7 | 18.1 | 18.5 |
Crotch C (already made hem with 5cm reserve) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
1/2 size A | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Leg opening B | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 |
Crotch C (already made hem with 5cm reserve) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 size A | 37 | 38.25 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 46 | 47.25 | 48.5 | 49.75 |
Leg opening B | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.8 | 20.1 |
Crotch C | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Fork D | 20.6 | 20.9 | 21.2 | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23 | 23.3 | 23.6 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | 28 | 30 | 32 | 34 | 36 | |
---|---|---|---|---|---|---|
1/2 size A | 39 | 41 | 43 | 45 | 47 | |
Leg opening B | 24 | 25 | 26 | 27 | 28 | |
Crotch C | 23 | 23,5 | 24 | 24,5 | 25 |
Sizes | XS 28 | S 30 | M 32 | L 34 | XL 36 |
---|---|---|---|---|---|
1/2 size A | 39 | 41 | 43 | 45 | 47 |
Leg opening B | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 |
Crotch C | 21,5 | 22 | 22,5 | 23 | 23,5 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
1/2 waistband A | 35 | 37 | 39 | 41 | 43 |
Leg opening B | 28 | 28.5 | 29 | 29.5 | 30 |
Length C | 40 | 40.5 | 41 | 41.5 | 42 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length A | 65 | 66 | 67 | 68 | 69 |
Sleeves length B | 62,5 | 63 | 63,5 | 64 | 64,5 |
Chest width C | 46 | 48 | 50 | 52 | 54 |
Shoulder length D | 38 | 39.5 | 41 | 42.5 | 44 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length A | 67 | 68 | 70 | 71 | 73 |
Sleeves length B | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
Chest width C | 51 | 53 | 55 | 57 | 59 |
Shoulder length D | 42 | 44 | 46 | 48 | 50 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length A | 64 | 65 | 66 | 67 | 68 |
Sleeves length (Length from the foot of the collar until the bottom of the sleeve) B | 74 | 75 | 76 | 77 | 78 |
Chest width C | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder width A | 40 | 42 | 44 | 46 | 48 |
Chest width B | 45 | 48 | 52 | 55 | 58 |
Length C | 65 | 67 | 69 | 71 | 73 |
Sleeves length D | 20 | 21 | 22 | 24 | 25 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Shoulder width A | 40 | 41 | 42 | 44 | 46 |
Chest width B | 46 | 49 | 52 | 55 | 58 |
Length C | 72 | 73 | 74 | 75 | 76 |
Sleeves length D | 21 | 22 | 23 | 24 | 25 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
XS | S | M | L | XL | |
---|---|---|---|---|---|
1/2 chest size A | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 |
Sleeves length B | 62,5 | 63,5 | 64,5 | 65,5 | 66,5 |
Middle of the back length C | 71 | 72 | 73 | 174 | 75 |
44 | 46 | 48 | 50 | 52 | |
---|---|---|---|---|---|
1/2 chest size A | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
Trapeze B | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 |
Sleeves length C | 64,5 | 65 | 65,5 | 66 | 66,5 |
Middle of the back length D | 98 | 99 | 99,5 | 100 | 100,5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
1/2 chest size A | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
Sleeves length B | 64 | 65 | 66 | 67 | 68 |
Middle of the back length C | 73 | 74 | 75 | 76 | 77 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Elastic band waist size non hauled A | 33 | 35 | 37 | 39 | 40 |
Elastic band waist size hauled A | 45 | 48 | 51 | 53 | 55 |
Side length B | 32 | 34 | 36 | 37 | 38 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
The size of the belt matches the length of your waist size. The belt size is traditionnaly measured from the beginning of the buckle until the middle hole. The Hast leather belts have two sizes: 100 and 110 cm (A). In case you have any doubt, take your usual size. The belts width is 3 centimetres (B).
You’ll then just have to adjust your belt in order to make it fit perfectly to your size. You can do it yourself or go for cheap at a shoemaker. You just have to make a hole at the right place before to tighten the buckle (C).
The size of the belt matches the length of your waist size. The Hast breaded belts have 3 sizes (A):
In case you have any doubt, take your usual size. The belts have a width of 3 centimetres (B).
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)
Sizes | 7.5 | 8 | 8.5 | 9 | 9.5 |
---|---|---|---|---|---|
Circumference in cm Hand circumference | 20.20 | 21.60 | 23 | 24.30 | 25.60 |
To contact our customer service: 00 33 7 83 47 23 44
(Monday to Friday from 10am to 6pm)